Circuit JEF 2025

Classement Général

    Etape 1 
  2025 - Etape 1 
Total
JEF
Départage
Pts/Tot(%)
Départage
complémentaire
1Wang Eliot (14) 1er(150) 1501/7(14%)1 ( 1/1)
2Toledo Hillel (12) 2e(120) 1202/7(29%)0.5 ( 1/2)
3Drugmand Benoit (14) 3e(100) 1003/7(43%)0.33 ( 1/3)
4Mangez Colin (16) 4e(85) 854/7(57%)0.25 ( 1/4)
5Pardoen Oscar (14) 5e(70) 705/7(71%)0.2 ( 1/5)
6Carion Sebastien (20) 6e(65) 656/7(86%)0.17 ( 1/6)
7Demeulder Eliott (20) 7e(60) 607/7(100%)0.14 ( 1/7)
8Walrant Toan (20) 8e(55) 558/7(114%)0.13 ( 1/8)
9Martin Alexandre (20) 9e(50) 509/7(129%)0.11 ( 1/9)
10Huang Kayan (16) 10e(45) 4510/7(143%)0.1 ( 1/10)
11Ivanov Theo (8) 11e(40) 4011/7(157%)0.09 ( 1/11)
12Seliga Mathis (16) 12e(35) 3512/7(171%)0.08 ( 1/12)
13Vanhooren Julien (16) 13e(30) 3013/7(186%)0.08 ( 1/13)
14Lemesre Alexis (20) 14e(25) 2514/7(200%)0.07 ( 1/14)
15Rogojina Vlad (20) 15e(20) 2015/7(214%)0.07 ( 1/15)
16Btaitou Rayan (10) 107e(10) 10107/7(1529%)0.01 ( 1/107)
17Adamis Georgios (10) 106e(10) 10106/7(1514%)0.01 ( 1/106)
18Hallaux Anton (14) 105e(10) 10105/7(1500%)0.01 ( 1/105)
19Jocqueau Corentin (12) 104e(10) 10104/7(1486%)0.01 ( 1/104)
20Volpe Diego (10) 103e(10) 10103/7(1471%)0.01 ( 1/103)
21Rossion Nelle (10) 102e(10) 10102/7(1457%)0.01 ( 1/102)
22George Thomas (10) 101e(10) 10101/7(1443%)0.01 ( 1/101)
23Abelew John (12) 100e(10) 10100/7(1429%)0.01 ( 1/100)
24Deboeur-Beylesse Eliott (8) 99e(10) 1099/7(1414%)0.01 ( 1/99)
25Bernard Frederic (20) 98e(10) 1098/7(1400%)0.01 ( 1/98)
26Gragnola Alessio (12) 97e(10) 1097/7(1386%)0.01 ( 1/97)
27Iachim Angeliu (8) 96e(10) 1096/7(1371%)0.01 ( 1/96)
28Cadet Ethan (12) 95e(10) 1095/7(1357%)0.01 ( 1/95)
29Iachim Olegiu (12) 94e(10) 1094/7(1343%)0.01 ( 1/94)
30Drugmand Sophie (10) 93e(10) 1093/7(1329%)0.01 ( 1/93)
31Florkin Eliott (10) 92e(10) 1092/7(1314%)0.01 ( 1/92)
32Heck Paggen Louis (10) 91e(10) 1091/7(1300%)0.01 ( 1/91)
33Meddah Yassine (14) 90e(10) 1090/7(1286%)0.01 ( 1/90)
34Stievenard Adam (16) 89e(10) 1089/7(1271%)0.01 ( 1/89)
35Piette Jacques Raphael (8) 88e(10) 1088/7(1257%)0.01 ( 1/88)
36Perwez Mia (12) 87e(10) 1087/7(1243%)0.01 ( 1/87)
37Testaert Maxime (20) 86e(10) 1086/7(1229%)0.01 ( 1/86)
38Nastoll Edgar (8) 85e(10) 1085/7(1214%)0.01 ( 1/85)
39Diamantidis Lucas (14) 84e(10) 1084/7(1200%)0.01 ( 1/84)
40Dodion Merlin (10) 83e(10) 1083/7(1186%)0.01 ( 1/83)
41Spruyt Hugo (16) 82e(10) 1082/7(1171%)0.01 ( 1/82)
42Claes Alissa (16) 81e(10) 1081/7(1157%)0.01 ( 1/81)
43George Lucas (12) 80e(10) 1080/7(1143%)0.01 ( 1/80)
44De Noose Clasens Manoa (20) 79e(10) 1079/7(1129%)0.01 ( 1/79)
45Tasacos Andreas (14) 78e(10) 1078/7(1114%)0.01 ( 1/78)
46Toker Tadey (10) 77e(10) 1077/7(1100%)0.01 ( 1/77)
47Letot Alexis (10) 76e(10) 1076/7(1086%)0.01 ( 1/76)
48Walrant Tim (14) 75e(10) 1075/7(1071%)0.01 ( 1/75)
49Corten Loic (12) 74e(10) 1074/7(1057%)0.01 ( 1/74)
50Belboom Nathael (14) 73e(10) 1073/7(1043%)0.01 ( 1/73)
51Beneduce Umberto (8) 72e(10) 1072/7(1029%)0.01 ( 1/72)
52Santella Marco (12) 71e(10) 1071/7(1014%)0.01 ( 1/71)
53Cultiaux Laure-Alice (14) 70e(10) 1070/7(1000%)0.01 ( 1/70)
54Caulier Andre (14) 69e(10) 1069/7(986%)0.01 ( 1/69)
55Huynh Rosie Dieu Lam (8) 68e(10) 1068/7(971%)0.01 ( 1/68)
56Georges Hugo (12) 67e(10) 1067/7(957%)0.01 ( 1/67)
57Mesmin Louis (10) 66e(10) 1066/7(943%)0.02 ( 1/66)
58Adam Lea (14) 65e(10) 1065/7(929%)0.02 ( 1/65)
59Bresolin Diego (10) 64e(10) 1064/7(914%)0.02 ( 1/64)
60Renaud Theo (16) 63e(10) 1063/7(900%)0.02 ( 1/63)
61Iachim Odeliu (12) 62e(10) 1062/7(886%)0.02 ( 1/62)
62Maniscalco Attilio (12) 61e(10) 1061/7(871%)0.02 ( 1/61)
63Beaufays Arthur (16) 60e(10) 1060/7(857%)0.02 ( 1/60)
64Wautelet Alexis (16) 59e(10) 1059/7(843%)0.02 ( 1/59)
65Wery Vincent (20) 58e(10) 1058/7(829%)0.02 ( 1/58)
66Geeurickx Maxime (14) 57e(10) 1057/7(814%)0.02 ( 1/57)
67Navarro-Fernandez Eric (14) 56e(10) 1056/7(800%)0.02 ( 1/56)
68Kechaoglou Emmanouil (14) 55e(10) 1055/7(786%)0.02 ( 1/55)
69Coutton Galian (14) 54e(10) 1054/7(771%)0.02 ( 1/54)
70Francis Aurian (10) 53e(10) 1053/7(757%)0.02 ( 1/53)
71Iker Lionel (14) 52e(10) 1052/7(743%)0.02 ( 1/52)
72Lotigier Dorian (20) 51e(10) 1051/7(729%)0.02 ( 1/51)
73Menolascina Francesco (20) 50e(10) 1050/7(714%)0.02 ( 1/50)
74Ion Marcel-Trestieni (10) 49e(10) 1049/7(700%)0.02 ( 1/49)
75Vanlancker Theodore (8) 48e(10) 1048/7(686%)0.02 ( 1/48)
76Cardella Andrea (14) 47e(10) 1047/7(671%)0.02 ( 1/47)
77Cocquyt Hoani (16) 46e(10) 1046/7(657%)0.02 ( 1/46)
78Toledo Jim (10) 45e(10) 1045/7(643%)0.02 ( 1/45)
79Demptinne Raphael (14) 44e(10) 1044/7(629%)0.02 ( 1/44)
80Lansival Clement (12) 43e(10) 1043/7(614%)0.02 ( 1/43)
81Romain Vincenzo (14) 42e(10) 1042/7(600%)0.02 ( 1/42)
82Caulier Alexandre (12) 41e(10) 1041/7(586%)0.02 ( 1/41)
83Mdaghri Issam (14) 40e(10) 1040/7(571%)0.03 ( 1/40)
84Grossi Leo (14) 39e(10) 1039/7(557%)0.03 ( 1/39)
85Vignery Gael (16) 38e(10) 1038/7(543%)0.03 ( 1/38)
86Hernalsteens Leopold (12) 37e(10) 1037/7(529%)0.03 ( 1/37)
87Lambotte Achille (12) 36e(10) 1036/7(514%)0.03 ( 1/36)
88Wansar Clement (14) 35e(10) 1035/7(500%)0.03 ( 1/35)
89Restivo Alessio (20) 34e(10) 1034/7(486%)0.03 ( 1/34)
90Samray Boris (12) 33e(10) 1033/7(471%)0.03 ( 1/33)
91Piette Jacques Gabriel (12) 32e(10) 1032/7(457%)0.03 ( 1/32)
92Marechal Arthur (16) 31e(10) 1031/7(443%)0.03 ( 1/31)
93Harvent Titouan (16) 30e(10) 1030/7(429%)0.03 ( 1/30)
94Blistein Yalan (16) 29e(10) 1029/7(414%)0.03 ( 1/29)
95Yarmagomedov Chamil (14) 28e(10) 1028/7(400%)0.04 ( 1/28)
96Mozgawa Karine (12) 27e(10) 1027/7(386%)0.04 ( 1/27)
97Zhuang Leno (12) 26e(10) 1026/7(371%)0.04 ( 1/26)
98Moury Baptiste (10) 25e(10) 1025/7(357%)0.04 ( 1/25)
99Mozgawa Maxime (10) 24e(10) 1024/7(343%)0.04 ( 1/24)
100Fonteyn Francois (16) 23e(10) 1023/7(329%)0.04 ( 1/23)
101Boitte Julien (14) 22e(10) 1022/7(314%)0.05 ( 1/22)
102Maurage Marius (16) 21e(10) 1021/7(300%)0.05 ( 1/21)
103Dahin Arthur (16) 20e(10) 1020/7(286%)0.05 ( 1/20)
104Buffo Ottavio (10) 19e(10) 1019/7(271%)0.05 ( 1/19)
105Pardoen Theodore (14) 18e(10) 1018/7(257%)0.06 ( 1/18)
106Castadot Noe (16) 17e(10) 1017/7(243%)0.06 ( 1/17)
107Lopez Papantonio Pablo (14) 16e(10) 1016/7(229%)0.06 ( 1/16)

- de 14 ans

    Etape 1 
  2025 - Etape 1 
Total
JEF
Départage
Pts/Tot(%)
Départage
complémentaire
1Wang Eliot (14) 1er(150) 1501/7(14%)1 ( 1/1)
2Drugmand Benoit (14) 2e(120) 1203/7(43%)0.5 ( 1/2)
3Pardoen Oscar (14) 3e(100) 1005/7(71%)0.33 ( 1/3)
4Lopez Papantonio Pablo (14) 4e(85) 8516/7(229%)0.25 ( 1/4)
5Pardoen Theodore (14) 5e(70) 7018/7(257%)0.2 ( 1/5)
6Boitte Julien (14) 6e(65) 6522/7(314%)0.17 ( 1/6)
7Yarmagomedov Chamil (14) 7e(60) 6028/7(400%)0.14 ( 1/7)
8Wansar Clement (14) 8e(55) 5535/7(500%)0.13 ( 1/8)
9Grossi Leo (14) 9e(50) 5039/7(557%)0.11 ( 1/9)
10Mdaghri Issam (14) 10e(45) 4540/7(571%)0.1 ( 1/10)
11Romain Vincenzo (14) 11e(40) 4042/7(600%)0.09 ( 1/11)
12Demptinne Raphael (14) 12e(35) 3544/7(629%)0.08 ( 1/12)
13Cardella Andrea (14) 13e(30) 3047/7(671%)0.08 ( 1/13)
14Iker Lionel (14) 14e(25) 2552/7(743%)0.07 ( 1/14)
15Coutton Galian (14) 15e(20) 2054/7(771%)0.07 ( 1/15)
16Hallaux Anton (14) 27e(10) 10105/7(1500%)0.04 ( 1/27)
17Meddah Yassine (14) 26e(10) 1090/7(1286%)0.04 ( 1/26)
18Diamantidis Lucas (14) 25e(10) 1084/7(1200%)0.04 ( 1/25)
19Tasacos Andreas (14) 24e(10) 1078/7(1114%)0.04 ( 1/24)
20Walrant Tim (14) 23e(10) 1075/7(1071%)0.04 ( 1/23)
21Belboom Nathael (14) 22e(10) 1073/7(1043%)0.05 ( 1/22)
22Cultiaux Laure-Alice (14) 21e(10) 1070/7(1000%)0.05 ( 1/21)
23Caulier Andre (14) 20e(10) 1069/7(986%)0.05 ( 1/20)
24Adam Lea (14) 19e(10) 1065/7(929%)0.05 ( 1/19)
25Geeurickx Maxime (14) 18e(10) 1057/7(814%)0.06 ( 1/18)
26Navarro-Fernandez Eric (14) 17e(10) 1056/7(800%)0.06 ( 1/17)
27Kechaoglou Emmanouil (14) 16e(10) 1055/7(786%)0.06 ( 1/16)

- de 12 ans

    Etape 1 
  2025 - Etape 1 
Total
JEF
Départage
Pts/Tot(%)
Départage
complémentaire
1Toledo Hillel (12) 1er(150) 1502/7(29%)1 ( 1/1)
2Zhuang Leno (12) 2e(120) 12026/7(371%)0.5 ( 1/2)
3Mozgawa Karine (12) 3e(100) 10027/7(386%)0.33 ( 1/3)
4Piette Jacques Gabriel (12) 4e(85) 8532/7(457%)0.25 ( 1/4)
5Samray Boris (12) 5e(70) 7033/7(471%)0.2 ( 1/5)
6Lambotte Achille (12) 6e(65) 6536/7(514%)0.17 ( 1/6)
7Hernalsteens Leopold (12) 7e(60) 6037/7(529%)0.14 ( 1/7)
8Caulier Alexandre (12) 8e(55) 5541/7(586%)0.13 ( 1/8)
9Lansival Clement (12) 9e(50) 5043/7(614%)0.11 ( 1/9)
10Maniscalco Attilio (12) 10e(45) 4561/7(871%)0.1 ( 1/10)
11Iachim Odeliu (12) 11e(40) 4062/7(886%)0.09 ( 1/11)
12Georges Hugo (12) 12e(35) 3567/7(957%)0.08 ( 1/12)
13Santella Marco (12) 13e(30) 3071/7(1014%)0.08 ( 1/13)
14Corten Loic (12) 14e(25) 2574/7(1057%)0.07 ( 1/14)
15George Lucas (12) 15e(20) 2080/7(1143%)0.07 ( 1/15)
16Jocqueau Corentin (12) 21e(10) 10104/7(1486%)0.05 ( 1/21)
17Abelew John (12) 20e(10) 10100/7(1429%)0.05 ( 1/20)
18Gragnola Alessio (12) 19e(10) 1097/7(1386%)0.05 ( 1/19)
19Cadet Ethan (12) 18e(10) 1095/7(1357%)0.06 ( 1/18)
20Iachim Olegiu (12) 17e(10) 1094/7(1343%)0.06 ( 1/17)
21Perwez Mia (12) 16e(10) 1087/7(1243%)0.06 ( 1/16)

- de 16 ans

    Etape 1 
  2025 - Etape 1 
Total
JEF
Départage
Pts/Tot(%)
Départage
complémentaire
1Mangez Colin (16) 1er(150) 1504/7(57%)1 ( 1/1)
2Huang Kayan (16) 2e(120) 12010/7(143%)0.5 ( 1/2)
3Seliga Mathis (16) 3e(100) 10012/7(171%)0.33 ( 1/3)
4Vanhooren Julien (16) 4e(85) 8513/7(186%)0.25 ( 1/4)
5Castadot Noe (16) 5e(70) 7017/7(243%)0.2 ( 1/5)
6Dahin Arthur (16) 6e(65) 6520/7(286%)0.17 ( 1/6)
7Maurage Marius (16) 7e(60) 6021/7(300%)0.14 ( 1/7)
8Fonteyn Francois (16) 8e(55) 5523/7(329%)0.13 ( 1/8)
9Blistein Yalan (16) 9e(50) 5029/7(414%)0.11 ( 1/9)
10Harvent Titouan (16) 10e(45) 4530/7(429%)0.1 ( 1/10)
11Marechal Arthur (16) 11e(40) 4031/7(443%)0.09 ( 1/11)
12Vignery Gael (16) 12e(35) 3538/7(543%)0.08 ( 1/12)
13Cocquyt Hoani (16) 13e(30) 3046/7(657%)0.08 ( 1/13)
14Wautelet Alexis (16) 14e(25) 2559/7(843%)0.07 ( 1/14)
15Beaufays Arthur (16) 15e(20) 2060/7(857%)0.07 ( 1/15)
16Stievenard Adam (16) 19e(10) 1089/7(1271%)0.05 ( 1/19)
17Spruyt Hugo (16) 18e(10) 1082/7(1171%)0.06 ( 1/18)
18Claes Alissa (16) 17e(10) 1081/7(1157%)0.06 ( 1/17)
19Renaud Theo (16) 16e(10) 1063/7(900%)0.06 ( 1/16)

- de 20 ans

    Etape 1 
  2025 - Etape 1 
Total
JEF
Départage
Pts/Tot(%)
Départage
complémentaire
1Carion Sebastien (20) 1er(150) 1506/7(86%)1 ( 1/1)
2Demeulder Eliott (20) 2e(120) 1207/7(100%)0.5 ( 1/2)
3Walrant Toan (20) 3e(100) 1008/7(114%)0.33 ( 1/3)
4Martin Alexandre (20) 4e(85) 859/7(129%)0.25 ( 1/4)
5Lemesre Alexis (20) 5e(70) 7014/7(200%)0.2 ( 1/5)
6Rogojina Vlad (20) 6e(65) 6515/7(214%)0.17 ( 1/6)
7Restivo Alessio (20) 7e(60) 6034/7(486%)0.14 ( 1/7)
8Menolascina Francesco (20) 8e(55) 5550/7(714%)0.13 ( 1/8)
9Lotigier Dorian (20) 9e(50) 5051/7(729%)0.11 ( 1/9)
10Wery Vincent (20) 10e(45) 4558/7(829%)0.1 ( 1/10)
11De Noose Clasens Manoa (20) 11e(40) 4079/7(1129%)0.09 ( 1/11)
12Testaert Maxime (20) 12e(35) 3586/7(1229%)0.08 ( 1/12)
13Bernard Frederic (20) 13e(30) 3098/7(1400%)0.08 ( 1/13)

- de 8 ans

    Etape 1 
  2025 - Etape 1 
Total
JEF
Départage
Pts/Tot(%)
Départage
complémentaire
1Ivanov Theo (8) 1er(150) 15011/7(157%)1 ( 1/1)
2Vanlancker Theodore (8) 2e(120) 12048/7(686%)0.5 ( 1/2)
3Huynh Rosie Dieu Lam (8) 3e(100) 10068/7(971%)0.33 ( 1/3)
4Beneduce Umberto (8) 4e(85) 8572/7(1029%)0.25 ( 1/4)
5Nastoll Edgar (8) 5e(70) 7085/7(1214%)0.2 ( 1/5)
6Piette Jacques Raphael (8) 6e(65) 6588/7(1257%)0.17 ( 1/6)
7Iachim Angeliu (8) 7e(60) 6096/7(1371%)0.14 ( 1/7)
8Deboeur-Beylesse Eliott (8) 8e(55) 5599/7(1414%)0.13 ( 1/8)

- de 10 ans

    Etape 1 
  2025 - Etape 1 
Total
JEF
Départage
Pts/Tot(%)
Départage
complémentaire
1Buffo Ottavio (10) 1er(150) 15019/7(271%)1 ( 1/1)
2Mozgawa Maxime (10) 2e(120) 12024/7(343%)0.5 ( 1/2)
3Moury Baptiste (10) 3e(100) 10025/7(357%)0.33 ( 1/3)
4Toledo Jim (10) 4e(85) 8545/7(643%)0.25 ( 1/4)
5Ion Marcel-Trestieni (10) 5e(70) 7049/7(700%)0.2 ( 1/5)
6Francis Aurian (10) 6e(65) 6553/7(757%)0.17 ( 1/6)
7Bresolin Diego (10) 7e(60) 6064/7(914%)0.14 ( 1/7)
8Mesmin Louis (10) 8e(55) 5566/7(943%)0.13 ( 1/8)
9Letot Alexis (10) 9e(50) 5076/7(1086%)0.11 ( 1/9)
10Toker Tadey (10) 10e(45) 4577/7(1100%)0.1 ( 1/10)
11Dodion Merlin (10) 11e(40) 4083/7(1186%)0.09 ( 1/11)
12Heck Paggen Louis (10) 12e(35) 3591/7(1300%)0.08 ( 1/12)
13Florkin Eliott (10) 13e(30) 3092/7(1314%)0.08 ( 1/13)
14Drugmand Sophie (10) 14e(25) 2593/7(1329%)0.07 ( 1/14)
15George Thomas (10) 15e(20) 20101/7(1443%)0.07 ( 1/15)
16Btaitou Rayan (10) 19e(10) 10107/7(1529%)0.05 ( 1/19)
17Adamis Georgios (10) 18e(10) 10106/7(1514%)0.06 ( 1/18)
18Volpe Diego (10) 17e(10) 10103/7(1471%)0.06 ( 1/17)
19Rossion Nelle (10) 16e(10) 10102/7(1457%)0.06 ( 1/16)

Classement Féminin

    Etape 1 
  2025 - Etape 1 
Total
JEF
Départage
Pts/Tot(%)
Départage
complémentaire
1Mozgawa Karine (12) 1er(150) 15027/7(386%)1 ( 1/1)
2Adam Lea (14) 2e(120) 12065/7(929%)0.5 ( 1/2)
3Huynh Rosie Dieu Lam (8) 3e(100) 10068/7(971%)0.33 ( 1/3)
4Cultiaux Laure-Alice (14) 4e(85) 8570/7(1000%)0.25 ( 1/4)
5Claes Alissa (16) 5e(70) 7081/7(1157%)0.2 ( 1/5)
6Perwez Mia (12) 6e(65) 6587/7(1243%)0.17 ( 1/6)
7Drugmand Sophie (10) 7e(60) 6093/7(1329%)0.14 ( 1/7)
8Rossion Nelle (10) 8e(55) 55102/7(1457%)0.13 ( 1/8)