Circuit JEF 2025
Classement Général
Etape 1 2025 - Etape 1 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|
1 | Wang Eliot (14) | 1er(150) | 150 | 1/7(14%) | 1 ( 1/1) |
2 | Toledo Hillel (12) | 2e(120) | 120 | 2/7(29%) | 0.5 ( 1/2) |
3 | Drugmand Benoit (14) | 3e(100) | 100 | 3/7(43%) | 0.33 ( 1/3) |
4 | Mangez Colin (16) | 4e(85) | 85 | 4/7(57%) | 0.25 ( 1/4) |
5 | Pardoen Oscar (14) | 5e(70) | 70 | 5/7(71%) | 0.2 ( 1/5) |
6 | Carion Sebastien (20) | 6e(65) | 65 | 6/7(86%) | 0.17 ( 1/6) |
7 | Demeulder Eliott (20) | 7e(60) | 60 | 7/7(100%) | 0.14 ( 1/7) |
8 | Walrant Toan (20) | 8e(55) | 55 | 8/7(114%) | 0.13 ( 1/8) |
9 | Martin Alexandre (20) | 9e(50) | 50 | 9/7(129%) | 0.11 ( 1/9) |
10 | Huang Kayan (16) | 10e(45) | 45 | 10/7(143%) | 0.1 ( 1/10) |
11 | Ivanov Theo (8) | 11e(40) | 40 | 11/7(157%) | 0.09 ( 1/11) |
12 | Seliga Mathis (16) | 12e(35) | 35 | 12/7(171%) | 0.08 ( 1/12) |
13 | Vanhooren Julien (16) | 13e(30) | 30 | 13/7(186%) | 0.08 ( 1/13) |
14 | Lemesre Alexis (20) | 14e(25) | 25 | 14/7(200%) | 0.07 ( 1/14) |
15 | Rogojina Vlad (20) | 15e(20) | 20 | 15/7(214%) | 0.07 ( 1/15) |
16 | Btaitou Rayan (10) | 107e(10) | 10 | 107/7(1529%) | 0.01 ( 1/107) |
17 | Adamis Georgios (10) | 106e(10) | 10 | 106/7(1514%) | 0.01 ( 1/106) |
18 | Hallaux Anton (14) | 105e(10) | 10 | 105/7(1500%) | 0.01 ( 1/105) |
19 | Jocqueau Corentin (12) | 104e(10) | 10 | 104/7(1486%) | 0.01 ( 1/104) |
20 | Volpe Diego (10) | 103e(10) | 10 | 103/7(1471%) | 0.01 ( 1/103) |
21 | Rossion Nelle (10) | 102e(10) | 10 | 102/7(1457%) | 0.01 ( 1/102) |
22 | George Thomas (10) | 101e(10) | 10 | 101/7(1443%) | 0.01 ( 1/101) |
23 | Abelew John (12) | 100e(10) | 10 | 100/7(1429%) | 0.01 ( 1/100) |
24 | Deboeur-Beylesse Eliott (8) | 99e(10) | 10 | 99/7(1414%) | 0.01 ( 1/99) |
25 | Bernard Frederic (20) | 98e(10) | 10 | 98/7(1400%) | 0.01 ( 1/98) |
26 | Gragnola Alessio (12) | 97e(10) | 10 | 97/7(1386%) | 0.01 ( 1/97) |
27 | Iachim Angeliu (8) | 96e(10) | 10 | 96/7(1371%) | 0.01 ( 1/96) |
28 | Cadet Ethan (12) | 95e(10) | 10 | 95/7(1357%) | 0.01 ( 1/95) |
29 | Iachim Olegiu (12) | 94e(10) | 10 | 94/7(1343%) | 0.01 ( 1/94) |
30 | Drugmand Sophie (10) | 93e(10) | 10 | 93/7(1329%) | 0.01 ( 1/93) |
31 | Florkin Eliott (10) | 92e(10) | 10 | 92/7(1314%) | 0.01 ( 1/92) |
32 | Heck Paggen Louis (10) | 91e(10) | 10 | 91/7(1300%) | 0.01 ( 1/91) |
33 | Meddah Yassine (14) | 90e(10) | 10 | 90/7(1286%) | 0.01 ( 1/90) |
34 | Stievenard Adam (16) | 89e(10) | 10 | 89/7(1271%) | 0.01 ( 1/89) |
35 | Piette Jacques Raphael (8) | 88e(10) | 10 | 88/7(1257%) | 0.01 ( 1/88) |
36 | Perwez Mia (12) | 87e(10) | 10 | 87/7(1243%) | 0.01 ( 1/87) |
37 | Testaert Maxime (20) | 86e(10) | 10 | 86/7(1229%) | 0.01 ( 1/86) |
38 | Nastoll Edgar (8) | 85e(10) | 10 | 85/7(1214%) | 0.01 ( 1/85) |
39 | Diamantidis Lucas (14) | 84e(10) | 10 | 84/7(1200%) | 0.01 ( 1/84) |
40 | Dodion Merlin (10) | 83e(10) | 10 | 83/7(1186%) | 0.01 ( 1/83) |
41 | Spruyt Hugo (16) | 82e(10) | 10 | 82/7(1171%) | 0.01 ( 1/82) |
42 | Claes Alissa (16) | 81e(10) | 10 | 81/7(1157%) | 0.01 ( 1/81) |
43 | George Lucas (12) | 80e(10) | 10 | 80/7(1143%) | 0.01 ( 1/80) |
44 | De Noose Clasens Manoa (20) | 79e(10) | 10 | 79/7(1129%) | 0.01 ( 1/79) |
45 | Tasacos Andreas (14) | 78e(10) | 10 | 78/7(1114%) | 0.01 ( 1/78) |
46 | Toker Tadey (10) | 77e(10) | 10 | 77/7(1100%) | 0.01 ( 1/77) |
47 | Letot Alexis (10) | 76e(10) | 10 | 76/7(1086%) | 0.01 ( 1/76) |
48 | Walrant Tim (14) | 75e(10) | 10 | 75/7(1071%) | 0.01 ( 1/75) |
49 | Corten Loic (12) | 74e(10) | 10 | 74/7(1057%) | 0.01 ( 1/74) |
50 | Belboom Nathael (14) | 73e(10) | 10 | 73/7(1043%) | 0.01 ( 1/73) |
51 | Beneduce Umberto (8) | 72e(10) | 10 | 72/7(1029%) | 0.01 ( 1/72) |
52 | Santella Marco (12) | 71e(10) | 10 | 71/7(1014%) | 0.01 ( 1/71) |
53 | Cultiaux Laure-Alice (14) | 70e(10) | 10 | 70/7(1000%) | 0.01 ( 1/70) |
54 | Caulier Andre (14) | 69e(10) | 10 | 69/7(986%) | 0.01 ( 1/69) |
55 | Huynh Rosie Dieu Lam (8) | 68e(10) | 10 | 68/7(971%) | 0.01 ( 1/68) |
56 | Georges Hugo (12) | 67e(10) | 10 | 67/7(957%) | 0.01 ( 1/67) |
57 | Mesmin Louis (10) | 66e(10) | 10 | 66/7(943%) | 0.02 ( 1/66) |
58 | Adam Lea (14) | 65e(10) | 10 | 65/7(929%) | 0.02 ( 1/65) |
59 | Bresolin Diego (10) | 64e(10) | 10 | 64/7(914%) | 0.02 ( 1/64) |
60 | Renaud Theo (16) | 63e(10) | 10 | 63/7(900%) | 0.02 ( 1/63) |
61 | Iachim Odeliu (12) | 62e(10) | 10 | 62/7(886%) | 0.02 ( 1/62) |
62 | Maniscalco Attilio (12) | 61e(10) | 10 | 61/7(871%) | 0.02 ( 1/61) |
63 | Beaufays Arthur (16) | 60e(10) | 10 | 60/7(857%) | 0.02 ( 1/60) |
64 | Wautelet Alexis (16) | 59e(10) | 10 | 59/7(843%) | 0.02 ( 1/59) |
65 | Wery Vincent (20) | 58e(10) | 10 | 58/7(829%) | 0.02 ( 1/58) |
66 | Geeurickx Maxime (14) | 57e(10) | 10 | 57/7(814%) | 0.02 ( 1/57) |
67 | Navarro-Fernandez Eric (14) | 56e(10) | 10 | 56/7(800%) | 0.02 ( 1/56) |
68 | Kechaoglou Emmanouil (14) | 55e(10) | 10 | 55/7(786%) | 0.02 ( 1/55) |
69 | Coutton Galian (14) | 54e(10) | 10 | 54/7(771%) | 0.02 ( 1/54) |
70 | Francis Aurian (10) | 53e(10) | 10 | 53/7(757%) | 0.02 ( 1/53) |
71 | Iker Lionel (14) | 52e(10) | 10 | 52/7(743%) | 0.02 ( 1/52) |
72 | Lotigier Dorian (20) | 51e(10) | 10 | 51/7(729%) | 0.02 ( 1/51) |
73 | Menolascina Francesco (20) | 50e(10) | 10 | 50/7(714%) | 0.02 ( 1/50) |
74 | Ion Marcel-Trestieni (10) | 49e(10) | 10 | 49/7(700%) | 0.02 ( 1/49) |
75 | Vanlancker Theodore (8) | 48e(10) | 10 | 48/7(686%) | 0.02 ( 1/48) |
76 | Cardella Andrea (14) | 47e(10) | 10 | 47/7(671%) | 0.02 ( 1/47) |
77 | Cocquyt Hoani (16) | 46e(10) | 10 | 46/7(657%) | 0.02 ( 1/46) |
78 | Toledo Jim (10) | 45e(10) | 10 | 45/7(643%) | 0.02 ( 1/45) |
79 | Demptinne Raphael (14) | 44e(10) | 10 | 44/7(629%) | 0.02 ( 1/44) |
80 | Lansival Clement (12) | 43e(10) | 10 | 43/7(614%) | 0.02 ( 1/43) |
81 | Romain Vincenzo (14) | 42e(10) | 10 | 42/7(600%) | 0.02 ( 1/42) |
82 | Caulier Alexandre (12) | 41e(10) | 10 | 41/7(586%) | 0.02 ( 1/41) |
83 | Mdaghri Issam (14) | 40e(10) | 10 | 40/7(571%) | 0.03 ( 1/40) |
84 | Grossi Leo (14) | 39e(10) | 10 | 39/7(557%) | 0.03 ( 1/39) |
85 | Vignery Gael (16) | 38e(10) | 10 | 38/7(543%) | 0.03 ( 1/38) |
86 | Hernalsteens Leopold (12) | 37e(10) | 10 | 37/7(529%) | 0.03 ( 1/37) |
87 | Lambotte Achille (12) | 36e(10) | 10 | 36/7(514%) | 0.03 ( 1/36) |
88 | Wansar Clement (14) | 35e(10) | 10 | 35/7(500%) | 0.03 ( 1/35) |
89 | Restivo Alessio (20) | 34e(10) | 10 | 34/7(486%) | 0.03 ( 1/34) |
90 | Samray Boris (12) | 33e(10) | 10 | 33/7(471%) | 0.03 ( 1/33) |
91 | Piette Jacques Gabriel (12) | 32e(10) | 10 | 32/7(457%) | 0.03 ( 1/32) |
92 | Marechal Arthur (16) | 31e(10) | 10 | 31/7(443%) | 0.03 ( 1/31) |
93 | Harvent Titouan (16) | 30e(10) | 10 | 30/7(429%) | 0.03 ( 1/30) |
94 | Blistein Yalan (16) | 29e(10) | 10 | 29/7(414%) | 0.03 ( 1/29) |
95 | Yarmagomedov Chamil (14) | 28e(10) | 10 | 28/7(400%) | 0.04 ( 1/28) |
96 | Mozgawa Karine (12) | 27e(10) | 10 | 27/7(386%) | 0.04 ( 1/27) |
97 | Zhuang Leno (12) | 26e(10) | 10 | 26/7(371%) | 0.04 ( 1/26) |
98 | Moury Baptiste (10) | 25e(10) | 10 | 25/7(357%) | 0.04 ( 1/25) |
99 | Mozgawa Maxime (10) | 24e(10) | 10 | 24/7(343%) | 0.04 ( 1/24) |
100 | Fonteyn Francois (16) | 23e(10) | 10 | 23/7(329%) | 0.04 ( 1/23) |
101 | Boitte Julien (14) | 22e(10) | 10 | 22/7(314%) | 0.05 ( 1/22) |
102 | Maurage Marius (16) | 21e(10) | 10 | 21/7(300%) | 0.05 ( 1/21) |
103 | Dahin Arthur (16) | 20e(10) | 10 | 20/7(286%) | 0.05 ( 1/20) |
104 | Buffo Ottavio (10) | 19e(10) | 10 | 19/7(271%) | 0.05 ( 1/19) |
105 | Pardoen Theodore (14) | 18e(10) | 10 | 18/7(257%) | 0.06 ( 1/18) |
106 | Castadot Noe (16) | 17e(10) | 10 | 17/7(243%) | 0.06 ( 1/17) |
107 | Lopez Papantonio Pablo (14) | 16e(10) | 10 | 16/7(229%) | 0.06 ( 1/16) |
- de 14 ans
Etape 1 2025 - Etape 1 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|
1 | Wang Eliot (14) | 1er(150) | 150 | 1/7(14%) | 1 ( 1/1) |
2 | Drugmand Benoit (14) | 2e(120) | 120 | 3/7(43%) | 0.5 ( 1/2) |
3 | Pardoen Oscar (14) | 3e(100) | 100 | 5/7(71%) | 0.33 ( 1/3) |
4 | Lopez Papantonio Pablo (14) | 4e(85) | 85 | 16/7(229%) | 0.25 ( 1/4) |
5 | Pardoen Theodore (14) | 5e(70) | 70 | 18/7(257%) | 0.2 ( 1/5) |
6 | Boitte Julien (14) | 6e(65) | 65 | 22/7(314%) | 0.17 ( 1/6) |
7 | Yarmagomedov Chamil (14) | 7e(60) | 60 | 28/7(400%) | 0.14 ( 1/7) |
8 | Wansar Clement (14) | 8e(55) | 55 | 35/7(500%) | 0.13 ( 1/8) |
9 | Grossi Leo (14) | 9e(50) | 50 | 39/7(557%) | 0.11 ( 1/9) |
10 | Mdaghri Issam (14) | 10e(45) | 45 | 40/7(571%) | 0.1 ( 1/10) |
11 | Romain Vincenzo (14) | 11e(40) | 40 | 42/7(600%) | 0.09 ( 1/11) |
12 | Demptinne Raphael (14) | 12e(35) | 35 | 44/7(629%) | 0.08 ( 1/12) |
13 | Cardella Andrea (14) | 13e(30) | 30 | 47/7(671%) | 0.08 ( 1/13) |
14 | Iker Lionel (14) | 14e(25) | 25 | 52/7(743%) | 0.07 ( 1/14) |
15 | Coutton Galian (14) | 15e(20) | 20 | 54/7(771%) | 0.07 ( 1/15) |
16 | Hallaux Anton (14) | 27e(10) | 10 | 105/7(1500%) | 0.04 ( 1/27) |
17 | Meddah Yassine (14) | 26e(10) | 10 | 90/7(1286%) | 0.04 ( 1/26) |
18 | Diamantidis Lucas (14) | 25e(10) | 10 | 84/7(1200%) | 0.04 ( 1/25) |
19 | Tasacos Andreas (14) | 24e(10) | 10 | 78/7(1114%) | 0.04 ( 1/24) |
20 | Walrant Tim (14) | 23e(10) | 10 | 75/7(1071%) | 0.04 ( 1/23) |
21 | Belboom Nathael (14) | 22e(10) | 10 | 73/7(1043%) | 0.05 ( 1/22) |
22 | Cultiaux Laure-Alice (14) | 21e(10) | 10 | 70/7(1000%) | 0.05 ( 1/21) |
23 | Caulier Andre (14) | 20e(10) | 10 | 69/7(986%) | 0.05 ( 1/20) |
24 | Adam Lea (14) | 19e(10) | 10 | 65/7(929%) | 0.05 ( 1/19) |
25 | Geeurickx Maxime (14) | 18e(10) | 10 | 57/7(814%) | 0.06 ( 1/18) |
26 | Navarro-Fernandez Eric (14) | 17e(10) | 10 | 56/7(800%) | 0.06 ( 1/17) |
27 | Kechaoglou Emmanouil (14) | 16e(10) | 10 | 55/7(786%) | 0.06 ( 1/16) |
- de 12 ans
Etape 1 2025 - Etape 1 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|
1 | Toledo Hillel (12) | 1er(150) | 150 | 2/7(29%) | 1 ( 1/1) |
2 | Zhuang Leno (12) | 2e(120) | 120 | 26/7(371%) | 0.5 ( 1/2) |
3 | Mozgawa Karine (12) | 3e(100) | 100 | 27/7(386%) | 0.33 ( 1/3) |
4 | Piette Jacques Gabriel (12) | 4e(85) | 85 | 32/7(457%) | 0.25 ( 1/4) |
5 | Samray Boris (12) | 5e(70) | 70 | 33/7(471%) | 0.2 ( 1/5) |
6 | Lambotte Achille (12) | 6e(65) | 65 | 36/7(514%) | 0.17 ( 1/6) |
7 | Hernalsteens Leopold (12) | 7e(60) | 60 | 37/7(529%) | 0.14 ( 1/7) |
8 | Caulier Alexandre (12) | 8e(55) | 55 | 41/7(586%) | 0.13 ( 1/8) |
9 | Lansival Clement (12) | 9e(50) | 50 | 43/7(614%) | 0.11 ( 1/9) |
10 | Maniscalco Attilio (12) | 10e(45) | 45 | 61/7(871%) | 0.1 ( 1/10) |
11 | Iachim Odeliu (12) | 11e(40) | 40 | 62/7(886%) | 0.09 ( 1/11) |
12 | Georges Hugo (12) | 12e(35) | 35 | 67/7(957%) | 0.08 ( 1/12) |
13 | Santella Marco (12) | 13e(30) | 30 | 71/7(1014%) | 0.08 ( 1/13) |
14 | Corten Loic (12) | 14e(25) | 25 | 74/7(1057%) | 0.07 ( 1/14) |
15 | George Lucas (12) | 15e(20) | 20 | 80/7(1143%) | 0.07 ( 1/15) |
16 | Jocqueau Corentin (12) | 21e(10) | 10 | 104/7(1486%) | 0.05 ( 1/21) |
17 | Abelew John (12) | 20e(10) | 10 | 100/7(1429%) | 0.05 ( 1/20) |
18 | Gragnola Alessio (12) | 19e(10) | 10 | 97/7(1386%) | 0.05 ( 1/19) |
19 | Cadet Ethan (12) | 18e(10) | 10 | 95/7(1357%) | 0.06 ( 1/18) |
20 | Iachim Olegiu (12) | 17e(10) | 10 | 94/7(1343%) | 0.06 ( 1/17) |
21 | Perwez Mia (12) | 16e(10) | 10 | 87/7(1243%) | 0.06 ( 1/16) |
- de 16 ans
Etape 1 2025 - Etape 1 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|
1 | Mangez Colin (16) | 1er(150) | 150 | 4/7(57%) | 1 ( 1/1) |
2 | Huang Kayan (16) | 2e(120) | 120 | 10/7(143%) | 0.5 ( 1/2) |
3 | Seliga Mathis (16) | 3e(100) | 100 | 12/7(171%) | 0.33 ( 1/3) |
4 | Vanhooren Julien (16) | 4e(85) | 85 | 13/7(186%) | 0.25 ( 1/4) |
5 | Castadot Noe (16) | 5e(70) | 70 | 17/7(243%) | 0.2 ( 1/5) |
6 | Dahin Arthur (16) | 6e(65) | 65 | 20/7(286%) | 0.17 ( 1/6) |
7 | Maurage Marius (16) | 7e(60) | 60 | 21/7(300%) | 0.14 ( 1/7) |
8 | Fonteyn Francois (16) | 8e(55) | 55 | 23/7(329%) | 0.13 ( 1/8) |
9 | Blistein Yalan (16) | 9e(50) | 50 | 29/7(414%) | 0.11 ( 1/9) |
10 | Harvent Titouan (16) | 10e(45) | 45 | 30/7(429%) | 0.1 ( 1/10) |
11 | Marechal Arthur (16) | 11e(40) | 40 | 31/7(443%) | 0.09 ( 1/11) |
12 | Vignery Gael (16) | 12e(35) | 35 | 38/7(543%) | 0.08 ( 1/12) |
13 | Cocquyt Hoani (16) | 13e(30) | 30 | 46/7(657%) | 0.08 ( 1/13) |
14 | Wautelet Alexis (16) | 14e(25) | 25 | 59/7(843%) | 0.07 ( 1/14) |
15 | Beaufays Arthur (16) | 15e(20) | 20 | 60/7(857%) | 0.07 ( 1/15) |
16 | Stievenard Adam (16) | 19e(10) | 10 | 89/7(1271%) | 0.05 ( 1/19) |
17 | Spruyt Hugo (16) | 18e(10) | 10 | 82/7(1171%) | 0.06 ( 1/18) |
18 | Claes Alissa (16) | 17e(10) | 10 | 81/7(1157%) | 0.06 ( 1/17) |
19 | Renaud Theo (16) | 16e(10) | 10 | 63/7(900%) | 0.06 ( 1/16) |
- de 20 ans
Etape 1 2025 - Etape 1 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|
1 | Carion Sebastien (20) | 1er(150) | 150 | 6/7(86%) | 1 ( 1/1) |
2 | Demeulder Eliott (20) | 2e(120) | 120 | 7/7(100%) | 0.5 ( 1/2) |
3 | Walrant Toan (20) | 3e(100) | 100 | 8/7(114%) | 0.33 ( 1/3) |
4 | Martin Alexandre (20) | 4e(85) | 85 | 9/7(129%) | 0.25 ( 1/4) |
5 | Lemesre Alexis (20) | 5e(70) | 70 | 14/7(200%) | 0.2 ( 1/5) |
6 | Rogojina Vlad (20) | 6e(65) | 65 | 15/7(214%) | 0.17 ( 1/6) |
7 | Restivo Alessio (20) | 7e(60) | 60 | 34/7(486%) | 0.14 ( 1/7) |
8 | Menolascina Francesco (20) | 8e(55) | 55 | 50/7(714%) | 0.13 ( 1/8) |
9 | Lotigier Dorian (20) | 9e(50) | 50 | 51/7(729%) | 0.11 ( 1/9) |
10 | Wery Vincent (20) | 10e(45) | 45 | 58/7(829%) | 0.1 ( 1/10) |
11 | De Noose Clasens Manoa (20) | 11e(40) | 40 | 79/7(1129%) | 0.09 ( 1/11) |
12 | Testaert Maxime (20) | 12e(35) | 35 | 86/7(1229%) | 0.08 ( 1/12) |
13 | Bernard Frederic (20) | 13e(30) | 30 | 98/7(1400%) | 0.08 ( 1/13) |
- de 8 ans
Etape 1 2025 - Etape 1 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|
1 | Ivanov Theo (8) | 1er(150) | 150 | 11/7(157%) | 1 ( 1/1) |
2 | Vanlancker Theodore (8) | 2e(120) | 120 | 48/7(686%) | 0.5 ( 1/2) |
3 | Huynh Rosie Dieu Lam (8) | 3e(100) | 100 | 68/7(971%) | 0.33 ( 1/3) |
4 | Beneduce Umberto (8) | 4e(85) | 85 | 72/7(1029%) | 0.25 ( 1/4) |
5 | Nastoll Edgar (8) | 5e(70) | 70 | 85/7(1214%) | 0.2 ( 1/5) |
6 | Piette Jacques Raphael (8) | 6e(65) | 65 | 88/7(1257%) | 0.17 ( 1/6) |
7 | Iachim Angeliu (8) | 7e(60) | 60 | 96/7(1371%) | 0.14 ( 1/7) |
8 | Deboeur-Beylesse Eliott (8) | 8e(55) | 55 | 99/7(1414%) | 0.13 ( 1/8) |
- de 10 ans
Etape 1 2025 - Etape 1 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|
1 | Buffo Ottavio (10) | 1er(150) | 150 | 19/7(271%) | 1 ( 1/1) |
2 | Mozgawa Maxime (10) | 2e(120) | 120 | 24/7(343%) | 0.5 ( 1/2) |
3 | Moury Baptiste (10) | 3e(100) | 100 | 25/7(357%) | 0.33 ( 1/3) |
4 | Toledo Jim (10) | 4e(85) | 85 | 45/7(643%) | 0.25 ( 1/4) |
5 | Ion Marcel-Trestieni (10) | 5e(70) | 70 | 49/7(700%) | 0.2 ( 1/5) |
6 | Francis Aurian (10) | 6e(65) | 65 | 53/7(757%) | 0.17 ( 1/6) |
7 | Bresolin Diego (10) | 7e(60) | 60 | 64/7(914%) | 0.14 ( 1/7) |
8 | Mesmin Louis (10) | 8e(55) | 55 | 66/7(943%) | 0.13 ( 1/8) |
9 | Letot Alexis (10) | 9e(50) | 50 | 76/7(1086%) | 0.11 ( 1/9) |
10 | Toker Tadey (10) | 10e(45) | 45 | 77/7(1100%) | 0.1 ( 1/10) |
11 | Dodion Merlin (10) | 11e(40) | 40 | 83/7(1186%) | 0.09 ( 1/11) |
12 | Heck Paggen Louis (10) | 12e(35) | 35 | 91/7(1300%) | 0.08 ( 1/12) |
13 | Florkin Eliott (10) | 13e(30) | 30 | 92/7(1314%) | 0.08 ( 1/13) |
14 | Drugmand Sophie (10) | 14e(25) | 25 | 93/7(1329%) | 0.07 ( 1/14) |
15 | George Thomas (10) | 15e(20) | 20 | 101/7(1443%) | 0.07 ( 1/15) |
16 | Btaitou Rayan (10) | 19e(10) | 10 | 107/7(1529%) | 0.05 ( 1/19) |
17 | Adamis Georgios (10) | 18e(10) | 10 | 106/7(1514%) | 0.06 ( 1/18) |
18 | Volpe Diego (10) | 17e(10) | 10 | 103/7(1471%) | 0.06 ( 1/17) |
19 | Rossion Nelle (10) | 16e(10) | 10 | 102/7(1457%) | 0.06 ( 1/16) |
Classement Féminin
Etape 1 2025 - Etape 1 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|
1 | Mozgawa Karine (12) | 1er(150) | 150 | 27/7(386%) | 1 ( 1/1) |
2 | Adam Lea (14) | 2e(120) | 120 | 65/7(929%) | 0.5 ( 1/2) |
3 | Huynh Rosie Dieu Lam (8) | 3e(100) | 100 | 68/7(971%) | 0.33 ( 1/3) |
4 | Cultiaux Laure-Alice (14) | 4e(85) | 85 | 70/7(1000%) | 0.25 ( 1/4) |
5 | Claes Alissa (16) | 5e(70) | 70 | 81/7(1157%) | 0.2 ( 1/5) |
6 | Perwez Mia (12) | 6e(65) | 65 | 87/7(1243%) | 0.17 ( 1/6) |
7 | Drugmand Sophie (10) | 7e(60) | 60 | 93/7(1329%) | 0.14 ( 1/7) |
8 | Rossion Nelle (10) | 8e(55) | 55 | 102/7(1457%) | 0.13 ( 1/8) |