Circuit JEF 2024
Classement Général
Etape 1 2024 - Etape 1 |
Etape 2 2024 - Etape 2 |
Etape 3 2024 - Etape 3 |
Etape 4 2024 - Etape 4 |
Etape 5 2024 - Etape 5 |
Etape 6 2024 - Etape 6 |
Etape 7 2024 - Etape 7 |
Etape 8 2024- Etape 8 |
Etape 9 2024 Etape 9 |
Total JEF | Départage Pts/Tot(%) | Départage complémentaire | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vermoesen Jordan (20) | 1er(150) | 8e(55) | 1er(150) | 11e(40) | 2e(120) | - | 1er(150) | 2e(120) | 2e(120) | 905 | 59/72(82%) | 24.55 ( 9/1 + 8/8 + 7/1 + 6/11 + 5/2 + 3/1 + 2/2 + 1/2) |
2 | Demeulder Eliott (20) | 5e(70) | 2e(120) | 12e(35) | 8e(55) | 5e(70) | 1er(150) | 8e(55) | 3e(100) | 3e(100) | 755 | 61.5/81(76%) | 13.51 ( 9/5 + 8/2 + 7/12 + 6/8 + 5/5 + 4/1 + 3/8 + 2/3 + 1/3) |
3 | Menolascina Francesco (16) | 3e(100) | - | 6e(65) | 3e(100) | - | 3e(100) | 5e(70) | 1er(150) | 1er(150) | 735 | 50.5/63(80%) | 11.1 ( 9/3 + 7/6 + 6/3 + 4/3 + 3/5 + 2/1 + 1/1) |
4 | Boissel Kasimir (20) | 2e(120) | 1er(150) | 3e(100) | 2e(120) | - | - | - | - | - | 490 | 31/36(86%) | 17.83 ( 9/2 + 8/1 + 7/3 + 6/2) |
5 | Coutton Maxence (20) | 19e(10) | 3e(100) | 4e(85) | 9e(50) | 15e(20) | 8e(55) | 31e(10) | 12e(35) | 23e(10) | 375 | 55.5/81(69%) | 6.7 ( 9/19 + 8/3 + 7/4 + 6/9 + 5/15 + 4/8 + 3/31 + 2/12 + 1/23) |
6 | Drugmand Benoit (12) | 9e(50) | 6e(65) | - | 12e(35) | 11e(40) | 7e(60) | 10e(45) | - | 7e(60) | 355 | 43.5/63(69%) | 4.3 ( 9/9 + 8/6 + 6/12 + 5/11 + 4/7 + 3/10 + 1/7) |
7 | Huang Kayan (16) | 15e(20) | 12e(35) | 11e(40) | 16e(10) | 19e(10) | - | 2e(120) | 11e(40) | 9e(50) | 325 | 50/72(69%) | 4.33 ( 9/15 + 8/12 + 7/11 + 6/16 + 5/19 + 3/2 + 2/11 + 1/9) |
8 | Pardoen Oscar (14) | 14e(25) | 20e(10) | 18e(10) | 4e(85) | 21e(10) | 6e(65) | 19e(10) | 9e(50) | 11e(40) | 305 | 55/81(68%) | 4.31 ( 9/14 + 8/20 + 7/18 + 6/4 + 5/21 + 4/6 + 3/19 + 2/9 + 1/11) |
9 | Mangez Colin (16) | 23e(10) | 7e(60) | 38e(10) | 5e(70) | 8e(55) | 19e(10) | 25e(10) | 7e(60) | 30e(10) | 295 | 52.5/81(65%) | 4.19 ( 9/23 + 8/7 + 7/38 + 6/5 + 5/8 + 4/19 + 3/25 + 2/7 + 1/30) |
10 | Wang Eliot (14) | - | - | - | - | - | 2e(120) | 4e(85) | - | 6e(65) | 270 | 21.5/27(80%) | 2.92 ( 4/2 + 3/4 + 1/6) |
11 | Vansilliette Louis (16) | - | 10e(45) | - | 1er(150) | - | - | - | - | 5e(70) | 265 | 21/27(78%) | 7 ( 8/10 + 6/1 + 1/5) |
12 | Lemesre Alexis (20) | 11e(40) | 5e(70) | 13e(30) | 18e(10) | - | 18e(10) | 9e(50) | - | 10e(45) | 255 | 43.5/63(69%) | 3.95 ( 9/11 + 8/5 + 7/13 + 6/18 + 4/18 + 3/9 + 1/10) |
13 | Vanhooren Julien (14) | 22e(10) | 9e(50) | 15e(20) | 10e(45) | - | 12e(35) | 17e(10) | 8e(55) | 17e(10) | 235 | 48/72(67%) | 3.18 ( 9/22 + 8/9 + 7/15 + 6/10 + 4/12 + 3/17 + 2/8 + 1/17) |
14 | Pardoen Theodore (14) | 26e(10) | 11e(40) | 9e(50) | 14e(25) | 13e(30) | 15e(20) | 16e(10) | 13e(30) | 37e(10) | 225 | 53/81(65%) | 3.3 ( 9/26 + 8/11 + 7/9 + 6/14 + 5/13 + 4/15 + 3/16 + 2/13 + 1/37) |
15 | Borghini Antoine (16) | - | - | - | - | - | 5e(70) | 7e(60) | - | 4e(85) | 215 | 21.5/27(80%) | 1.48 ( 4/5 + 3/7 + 1/4) |
16 | Hauchamps Maxime (16) | - | - | - | - | 1er(150) | - | - | - | - | 150 | 8.0/9(89%) | 5 ( 5/1) |
17 | Walrant Toan (16) | 20e(10) | - | 25e(10) | - | 31e(10) | 13e(30) | 24e(10) | 6e(65) | 24e(10) | 145 | 41/63(65%) | 1.7 ( 9/20 + 7/25 + 5/31 + 4/13 + 3/24 + 2/6 + 1/24) |
18 | Ezzangui Youssef (20) | - | - | 10e(45) | - | 3e(100) | - | - | - | - | 145 | 13.5/18(75%) | 2.37 ( 7/10 + 5/3) |
19 | Carion Sebastien (20) | - | - | - | - | - | - | 3e(100) | 10e(45) | - | 145 | 13.5/18(75%) | 1.2 ( 3/3 + 2/10) |
20 | Frere Eugene (20) | - | - | - | - | - | - | 12e(35) | 4e(85) | 19e(10) | 130 | 19/27(70%) | 0.8 ( 3/12 + 2/4 + 1/19) |
21 | Kshirsagar Pranav (16) | 10e(45) | - | - | - | 4e(85) | - | - | - | - | 130 | 13/18(72%) | 2.15 ( 9/10 + 5/4) |
22 | Letoret Tim (20) | 4e(85) | - | - | - | - | 14e(25) | 23e(10) | - | - | 120 | 18.5/27(69%) | 2.67 ( 9/4 + 4/14 + 3/23) |
23 | De Heug Andrea (16) | - | - | 2e(120) | - | - | - | - | - | - | 120 | 7.5/9(83%) | 3.5 ( 7/2) |
24 | Boitte Julien (14) | 50e(10) | 32e(10) | 39e(10) | 34e(10) | 34e(10) | 25e(10) | 18e(10) | 18e(10) | 12e(35) | 115 | 47.5/81(59%) | 1.45 ( 9/50 + 8/32 + 7/39 + 6/34 + 5/34 + 4/25 + 3/18 + 2/18 + 1/12) |
25 | Coutton Galian (12) | 45e(10) | 14e(25) | 41e(10) | 25e(10) | 48e(10) | 33e(10) | 65e(10) | 26e(10) | 36e(10) | 105 | 44.5/81(55%) | 1.56 ( 9/45 + 8/14 + 7/41 + 6/25 + 5/48 + 4/33 + 3/65 + 2/26 + 1/36) |
26 | Lambotte Achille (12) | 39e(10) | 30e(10) | 28e(10) | 15e(20) | 53e(10) | 34e(10) | 28e(10) | 47e(10) | 79e(10) | 100 | 43.5/81(54%) | 1.52 ( 9/39 + 8/30 + 7/28 + 6/15 + 5/53 + 4/34 + 3/28 + 2/47 + 1/79) |
27 | Toledo Hillel (12) | 12e(35) | - | - | - | 6e(65) | - | - | - | - | 100 | 12.5/18(69%) | 1.58 ( 9/12 + 5/6) |
28 | Martin Alexandre (20) | 64e(10) | 23e(10) | 14e(25) | 31e(10) | 27e(10) | 23e(10) | 22e(10) | - | 33e(10) | 95 | 41.5/72(58%) | 1.71 ( 9/64 + 8/23 + 7/14 + 6/31 + 5/27 + 4/23 + 3/22 + 1/33) |
29 | Fonteyn Francois (14) | 70e(10) | 29e(10) | 55e(10) | 21e(10) | 61e(10) | - | 26e(10) | 14e(25) | 42e(10) | 95 | 38.5/72(53%) | 1.18 ( 9/70 + 8/29 + 7/55 + 6/21 + 5/61 + 3/26 + 2/14 + 1/42) |
30 | Lazrak Sami (14) | - | - | - | - | 14e(25) | - | - | 5e(70) | - | 95 | 13/18(72%) | 0.76 ( 5/14 + 2/5) |
31 | Molitor Milo (16) | - | 4e(85) | 21e(10) | - | - | - | - | - | - | 95 | 12/18(67%) | 2.33 ( 8/4 + 7/21) |
32 | Buffo Ottavio (10) | 38e(10) | 31e(10) | 29e(10) | 23e(10) | 30e(10) | 35e(10) | 50e(10) | 29e(10) | 25e(10) | 90 | 46/81(57%) | 1.45 ( 9/38 + 8/31 + 7/29 + 6/23 + 5/30 + 4/35 + 3/50 + 2/29 + 1/25) |
33 | Piette Jacques Gabriel (10) | 49e(10) | 36e(10) | 35e(10) | 29e(10) | 40e(10) | 30e(10) | 67e(10) | 48e(10) | 53e(10) | 90 | 42/81(52%) | 1.18 ( 9/49 + 8/36 + 7/35 + 6/29 + 5/40 + 4/30 + 3/67 + 2/48 + 1/53) |
34 | Lejeune Hugo (12) | 84e(10) | 61e(10) | 82e(10) | 42e(10) | 68e(10) | 41e(10) | 86e(10) | 37e(10) | 77e(10) | 90 | 33.5/81(41%) | 0.74 ( 9/84 + 8/61 + 7/82 + 6/42 + 5/68 + 4/41 + 3/86 + 2/37 + 1/77) |
35 | Cardella Andrea (12) | 101e(10) | 65e(10) | 59e(10) | 43e(10) | 29e(10) | 72e(10) | 47e(10) | 49e(10) | 86e(10) | 90 | 32.5/81(40%) | 0.81 ( 9/101 + 8/65 + 7/59 + 6/43 + 5/29 + 4/72 + 3/47 + 2/49 + 1/86) |
36 | Andri Amaury (20) | - | - | - | - | - | 4e(85) | - | - | - | 85 | 7.0/9(78%) | 1 ( 4/4) |
37 | Jijin Thanmay (12) | 40e(10) | 27e(10) | 37e(10) | - | 37e(10) | 47e(10) | 44e(10) | 30e(10) | 69e(10) | 80 | 39/72(54%) | 1.08 ( 9/40 + 8/27 + 7/37 + 5/37 + 4/47 + 3/44 + 2/30 + 1/69) |
38 | Mesmin Louis (8) | 77e(10) | 44e(10) | 54e(10) | - | 45e(10) | 52e(10) | 41e(10) | 24e(10) | 35e(10) | 80 | 35.5/72(49%) | 0.8 ( 9/77 + 8/44 + 7/54 + 5/45 + 4/52 + 3/41 + 2/24 + 1/35) |
39 | Yarmagomedov Chamil (14) | 78e(10) | 26e(10) | 65e(10) | 26e(10) | 33e(10) | 43e(10) | 63e(10) | 43e(10) | - | 80 | 34.5/72(48%) | 1.1 ( 9/78 + 8/26 + 7/65 + 6/26 + 5/33 + 4/43 + 3/63 + 2/43) |
40 | Moury Baptiste (10) | 79e(10) | 52e(10) | 72e(10) | - | 51e(10) | 36e(10) | 55e(10) | 35e(10) | 48e(10) | 80 | 34/72(47%) | 0.71 ( 9/79 + 8/52 + 7/72 + 5/51 + 4/36 + 3/55 + 2/35 + 1/48) |
41 | Bresolin Diego (10) | 61e(10) | 47e(10) | - | 45e(10) | 38e(10) | 60e(10) | 68e(10) | 39e(10) | 92e(10) | 80 | 33.5/72(47%) | 0.76 ( 9/61 + 8/47 + 6/45 + 5/38 + 4/60 + 3/68 + 2/39 + 1/92) |
42 | Massez Vadim (12) | 53e(10) | - | 76e(10) | 41e(10) | 57e(10) | 50e(10) | 27e(10) | 40e(10) | 82e(10) | 80 | 33/72(46%) | 0.75 ( 9/53 + 7/76 + 6/41 + 5/57 + 4/50 + 3/27 + 2/40 + 1/82) |
43 | Corten Loic (12) | 88e(10) | 58e(10) | - | 39e(10) | 60e(10) | 55e(10) | 72e(10) | 46e(10) | 60e(10) | 80 | 31/72(43%) | 0.65 ( 9/88 + 8/58 + 6/39 + 5/60 + 4/55 + 3/72 + 2/46 + 1/60) |
44 | Hajnoczy-Bundik Botond (12) | - | 50e(10) | 62e(10) | 22e(10) | 50e(10) | 89e(10) | 53e(10) | 32e(10) | 73e(10) | 80 | 30.5/72(42%) | 0.82 ( 8/50 + 7/62 + 6/22 + 5/50 + 4/89 + 3/53 + 2/32 + 1/73) |
45 | Drugmand Sophie (10) | 98e(10) | 54e(10) | 88e(10) | - | 80e(10) | 77e(10) | 95e(10) | 55e(10) | 119e(10) | 80 | 22.5/72(31%) | 0.51 ( 9/98 + 8/54 + 7/88 + 5/80 + 4/77 + 3/95 + 2/55 + 1/119) |
46 | Heck Paggen Louis (10) | 94e(10) | 62e(10) | - | 51e(10) | 85e(10) | 79e(10) | 103e(10) | 68e(10) | 128e(10) | 80 | 20.5/72(28%) | 0.52 ( 9/94 + 8/62 + 6/51 + 5/85 + 4/79 + 3/103 + 2/68 + 1/128) |
47 | Lannoye Cedric (16) | - | - | - | - | - | 11e(40) | - | 17e(10) | 13e(30) | 80 | 18.5/27(69%) | 0.56 ( 4/11 + 2/17 + 1/13) |
48 | Van Lochem Alex (20) | 18e(10) | - | - | - | - | - | 34e(10) | - | 8e(55) | 75 | 18/27(67%) | 0.71 ( 9/18 + 3/34 + 1/8) |
49 | Durant Lacroix Sonam (14) | 52e(10) | 34e(10) | 42e(10) | - | 24e(10) | 26e(10) | 51e(10) | 25e(10) | - | 70 | 34.5/63(55%) | 1.08 ( 9/52 + 8/34 + 7/42 + 5/24 + 4/26 + 3/51 + 2/25) |
50 | Wolfs Marvin (14) | 72e(10) | 43e(10) | 69e(10) | - | 79e(10) | 53e(10) | 39e(10) | - | 57e(10) | 70 | 28.5/63(45%) | 0.65 ( 9/72 + 8/43 + 7/69 + 5/79 + 4/53 + 3/39 + 1/57) |
51 | Cultiaux Laure-Alice (14) | 81e(10) | 38e(10) | 75e(10) | - | 54e(10) | 49e(10) | 58e(10) | - | 101e(10) | 70 | 26.5/63(42%) | 0.65 ( 9/81 + 8/38 + 7/75 + 5/54 + 4/49 + 3/58 + 1/101) |
52 | George Lucas (12) | 48e(10) | 42e(10) | 67e(10) | 33e(10) | - | 90e(10) | 69e(10) | - | 90e(10) | 70 | 25/63(40%) | 0.76 ( 9/48 + 8/42 + 7/67 + 6/33 + 4/90 + 3/69 + 1/90) |
53 | Vanlancker Theodore (8) | - | - | 78e(10) | 38e(10) | 77e(10) | 62e(10) | 88e(10) | 67e(10) | 114e(10) | 70 | 23/63(37%) | 0.45 ( 7/78 + 6/38 + 5/77 + 4/62 + 3/88 + 2/67 + 1/114) |
54 | Ok Miro (8) | 34e(10) | - | - | 13e(30) | 23e(10) | - | 15e(20) | - | - | 70 | 22/36(61%) | 1.14 ( 9/34 + 6/13 + 5/23 + 3/15) |
55 | Florkin Eliott (10) | 105e(10) | 68e(10) | 80e(10) | - | - | 74e(10) | 87e(10) | 76e(10) | 122e(10) | 70 | 17/63(27%) | 0.41 ( 9/105 + 8/68 + 7/80 + 4/74 + 3/87 + 2/76 + 1/122) |
56 | George Thomas (8) | 96e(10) | 69e(10) | 92e(10) | - | 81e(10) | 91e(10) | 92e(10) | - | 126e(10) | 70 | 11.5/63(18%) | 0.43 ( 9/96 + 8/69 + 7/92 + 5/81 + 4/91 + 3/92 + 1/126) |
57 | Lenaerts Hugo (20) | - | - | - | 7e(60) | - | 20e(10) | - | - | - | 70 | 11.5/18(64%) | 1.06 ( 6/7 + 4/20) |
58 | Dehoux Cedric (20) | - | - | 5e(70) | - | - | - | - | - | - | 70 | 7.0/9(78%) | 1.4 ( 7/5) |
59 | Seliga Mathis (16) | - | - | 17e(10) | - | - | 28e(10) | 32e(10) | 22e(10) | 14e(25) | 65 | 28/45(62%) | 0.81 ( 7/17 + 4/28 + 3/32 + 2/22 + 1/14) |
60 | Nolf Pierre (16) | - | - | 23e(10) | - | - | 10e(45) | - | - | 18e(10) | 65 | 17.5/27(65%) | 0.76 ( 7/23 + 4/10 + 1/18) |
61 | Lalkota Sai Pranav Tejas (12) | 6e(65) | - | - | - | - | - | - | - | - | 65 | 7.0/9(78%) | 1.5 ( 9/6) |
62 | Nguyen Khoi (12) | - | - | - | - | - | - | 6e(65) | - | - | 65 | 7.0/9(78%) | 0.5 ( 3/6) |
63 | Konidakis Alex (16) | - | - | - | 6e(65) | - | - | - | - | - | 65 | 6.5/9(72%) | 1 ( 6/6) |
64 | Verhaegen Leon (20) | 36e(10) | - | 33e(10) | - | 26e(10) | 16e(10) | - | 16e(10) | 55e(10) | 60 | 32/54(59%) | 1.05 ( 9/36 + 7/33 + 5/26 + 4/16 + 2/16 + 1/55) |
65 | Baugnet Sacha (14) | - | 21e(10) | 61e(10) | 44e(10) | - | 21e(10) | - | 19e(10) | 43e(10) | 60 | 29/54(54%) | 0.95 ( 8/21 + 7/61 + 6/44 + 4/21 + 2/19 + 1/43) |
66 | Mishra Soham (10) | 28e(10) | 39e(10) | 26e(10) | 28e(10) | - | - | 64e(10) | - | 99e(10) | 60 | 27/54(50%) | 1.07 ( 9/28 + 8/39 + 7/26 + 6/28 + 3/64 + 1/99) |
67 | Mdaghri Issam (12) | - | 57e(10) | 60e(10) | - | 70e(10) | 37e(10) | 79e(10) | - | 76e(10) | 60 | 23/54(43%) | 0.49 ( 8/57 + 7/60 + 5/70 + 4/37 + 3/79 + 1/76) |
68 | Drugmand Francois (10) | 82e(10) | 59e(10) | - | - | - | 73e(10) | 62e(10) | 41e(10) | 100e(10) | 60 | 21.5/54(40%) | 0.41 ( 9/82 + 8/59 + 4/73 + 3/62 + 2/41 + 1/100) |
69 | Francis Aurian (10) | 66e(10) | 53e(10) | 70e(10) | - | 71e(10) | 46e(10) | 85e(10) | - | - | 60 | 21/54(39%) | 0.58 ( 9/66 + 8/53 + 7/70 + 5/71 + 4/46 + 3/85) |
70 | Jocqueau Corentin (12) | - | - | - | 52e(10) | 74e(10) | 67e(10) | 102e(10) | 59e(10) | 107e(10) | 60 | 17.5/54(32%) | 0.32 ( 6/52 + 5/74 + 4/67 + 3/102 + 2/59 + 1/107) |
71 | Volpe Diego (8) | 99e(10) | - | 74e(10) | - | 78e(10) | 70e(10) | - | 74e(10) | 132e(10) | 60 | 17/54(31%) | 0.34 ( 9/99 + 7/74 + 5/78 + 4/70 + 2/74 + 1/132) |
72 | Cakmak Metehan Tugra (14) | 7e(60) | - | - | - | - | - | - | - | - | 60 | 7.0/9(78%) | 1.29 ( 9/7) |
73 | Franc Thomas (20) | - | - | 7e(60) | - | - | - | - | - | - | 60 | 6.5/9(72%) | 1 ( 7/7) |
74 | Barlow James (20) | - | - | - | - | 7e(60) | - | - | - | - | 60 | 6.5/9(72%) | 0.71 ( 5/7) |
75 | Kshirsagar Parth (12) | 17e(10) | - | - | - | 10e(45) | - | - | - | - | 55 | 12.5/18(69%) | 1.03 ( 9/17 + 5/10) |
76 | Fesenko Tymofii (12) | 8e(55) | - | - | - | - | - | - | - | - | 55 | 7.0/9(78%) | 1.13 ( 9/8) |
77 | Lantreibecq Luca (20) | - | - | 8e(55) | - | - | - | - | - | - | 55 | 6.5/9(72%) | 0.88 ( 7/8) |
78 | Caulier Alexandre (12) | - | - | 49e(10) | - | 69e(10) | 32e(10) | 36e(10) | - | 50e(10) | 50 | 22.5/45(50%) | 0.44 ( 7/49 + 5/69 + 4/32 + 3/36 + 1/50) |
79 | De Boulard Theodore (12) | 69e(10) | - | 50e(10) | 37e(10) | - | 48e(10) | 43e(10) | - | - | 50 | 22/45(49%) | 0.59 ( 9/69 + 7/50 + 6/37 + 4/48 + 3/43) |
80 | Caulier Andre (12) | - | - | 64e(10) | - | 65e(10) | 42e(10) | 56e(10) | - | 59e(10) | 50 | 22/45(49%) | 0.35 ( 7/64 + 5/65 + 4/42 + 3/56 + 1/59) |
81 | Iachim Olegiu (10) | - | 55e(10) | - | - | 28e(10) | 22e(10) | 91e(10) | - | 81e(10) | 50 | 20.5/45(46%) | 0.55 ( 8/55 + 5/28 + 4/22 + 3/91 + 1/81) |
82 | Wautelet Alexis (14) | 54e(10) | 15e(20) | - | - | 36e(10) | 31e(10) | - | - | - | 50 | 20.5/36(57%) | 0.97 ( 9/54 + 8/15 + 5/36 + 4/31) |
83 | Iachim Odeliu (10) | - | 51e(10) | - | - | 59e(10) | 68e(10) | 70e(10) | - | 84e(10) | 50 | 19/45(42%) | 0.36 ( 8/51 + 5/59 + 4/68 + 3/70 + 1/84) |
84 | Letot Alexis (10) | 75e(10) | - | - | 36e(10) | - | 66e(10) | 82e(10) | - | 106e(10) | 50 | 18.5/45(41%) | 0.39 ( 9/75 + 6/36 + 4/66 + 3/82 + 1/106) |
85 | Constant Max (12) | 103e(10) | 63e(10) | 87e(10) | 46e(10) | - | - | 98e(10) | - | - | 50 | 12/45(27%) | 0.46 ( 9/103 + 8/63 + 7/87 + 6/46 + 3/98) |
86 | Piette Jacques Raphael (8) | - | - | - | 53e(10) | - | 81e(10) | 96e(10) | 71e(10) | 131e(10) | 50 | 12/45(27%) | 0.23 ( 6/53 + 4/81 + 3/96 + 2/71 + 1/131) |
87 | Iachim Angeliu (8) | - | 66e(10) | - | - | 82e(10) | 76e(10) | 97e(10) | - | 135e(10) | 50 | 11/45(24%) | 0.27 ( 8/66 + 5/82 + 4/76 + 3/97 + 1/135) |
88 | Renard Esteban (20) | - | - | - | - | 9e(50) | - | - | - | - | 50 | 6.5/9(72%) | 0.56 ( 5/9) |
89 | Longfils Damien (20) | - | - | - | - | - | 9e(50) | - | - | - | 50 | 6.5/9(72%) | 0.44 ( 4/9) |
90 | Gupta Akul (10) | - | - | - | - | 12e(35) | - | - | 80e(10) | - | 45 | 6/18(33%) | 0.44 ( 5/12 + 2/80) |
91 | Pham Kieu Khanh (14) | 21e(10) | - | - | - | 17e(10) | - | - | 20e(10) | 41e(10) | 40 | 23/36(64%) | 0.85 ( 9/21 + 5/17 + 2/20 + 1/41) |
92 | Wyngaerden Florian (16) | - | - | - | 17e(10) | 18e(10) | - | 21e(10) | - | 16e(10) | 40 | 23/36(64%) | 0.84 ( 6/17 + 5/18 + 3/21 + 1/16) |
93 | Cascarano Sandro (16) | 29e(10) | 33e(10) | 31e(10) | - | - | - | - | - | 40e(10) | 40 | 20.5/36(57%) | 0.8 ( 9/29 + 8/33 + 7/31 + 1/40) |
94 | Romero Flores Jose Miguel (14) | - | - | - | 19e(10) | 22e(10) | - | 33e(10) | - | 65e(10) | 40 | 20/36(56%) | 0.65 ( 6/19 + 5/22 + 3/33 + 1/65) |
95 | Coulon Caleb (16) | 35e(10) | - | 44e(10) | - | - | - | - | 31e(10) | 49e(10) | 40 | 19.5/36(54%) | 0.5 ( 9/35 + 7/44 + 2/31 + 1/49) |
96 | Pinet Valentine (16) | 55e(10) | - | - | - | 42e(10) | - | - | 33e(10) | 52e(10) | 40 | 19/36(53%) | 0.36 ( 9/55 + 5/42 + 2/33 + 1/52) |
97 | Van Nedervelde Antoine (20) | 33e(10) | 22e(10) | 51e(10) | - | - | - | - | 44e(10) | - | 40 | 18.5/36(51%) | 0.82 ( 9/33 + 8/22 + 7/51 + 2/44) |
98 | Hernalsteens Leopold (10) | - | 37e(10) | 34e(10) | 32e(10) | - | - | 52e(10) | - | - | 40 | 18.5/36(51%) | 0.67 ( 8/37 + 7/34 + 6/32 + 3/52) |
99 | Marot Victor (16) | 71e(10) | - | 66e(10) | - | - | - | - | 38e(10) | 47e(10) | 40 | 18/36(50%) | 0.31 ( 9/71 + 7/66 + 2/38 + 1/47) |
100 | Marion Luca (20) | - | - | - | 20e(10) | 55e(10) | 38e(10) | - | 57e(10) | - | 40 | 17.5/36(49%) | 0.53 ( 6/20 + 5/55 + 4/38 + 2/57) |
101 | Adams Erwan (14) | 51e(10) | - | - | - | 32e(10) | 64e(10) | - | - | 102e(10) | 40 | 16.5/36(46%) | 0.41 ( 9/51 + 5/32 + 4/64 + 1/102) |
102 | Pham Hoang Minh (8) | 65e(10) | - | - | - | 46e(10) | - | - | 50e(10) | 89e(10) | 40 | 16.5/36(46%) | 0.3 ( 9/65 + 5/46 + 2/50 + 1/89) |
103 | Marechal Arthur (16) | - | - | - | - | - | - | 48e(10) | 15e(20) | 31e(10) | 40 | 16/27(59%) | 0.23 ( 3/48 + 2/15 + 1/31) |
104 | Dullier Nicolas (16) | 27e(10) | - | - | - | - | - | 13e(30) | - | - | 40 | 11.5/18(64%) | 0.56 ( 9/27 + 3/13) |
105 | Cadet Ethan (10) | - | - | - | - | - | 87e(10) | 101e(10) | 62e(10) | 127e(10) | 40 | 9.5/36(26%) | 0.12 ( 4/87 + 3/101 + 2/62 + 1/127) |
106 | Adamis Georgios (10) | - | - | - | - | - | 78e(10) | 107e(10) | 60e(10) | 138e(10) | 40 | 9/36(25%) | 0.12 ( 4/78 + 3/107 + 2/60 + 1/138) |
107 | Drugmand Marine (8) | - | - | 91e(10) | - | 83e(10) | 80e(10) | 99e(10) | - | - | 40 | 8.5/36(24%) | 0.22 ( 7/91 + 5/83 + 4/80 + 3/99) |
108 | Verbeke Basiel (10) | - | - | - | - | - | - | 11e(40) | - | - | 40 | 6.0/9(67%) | 0.27 ( 3/11) |
109 | Pann Sethy (16) | - | 24e(10) | 27e(10) | - | - | - | 35e(10) | - | - | 30 | 15.5/27(57%) | 0.68 ( 8/24 + 7/27 + 3/35) |
110 | Wansar Clement (14) | - | - | - | - | - | - | 45e(10) | 34e(10) | 39e(10) | 30 | 15.5/27(57%) | 0.15 ( 3/45 + 2/34 + 1/39) |
111 | Habran Arthur (12) | 47e(10) | 41e(10) | - | - | 16e(10) | - | - | - | - | 30 | 15/27(56%) | 0.7 ( 9/47 + 8/41 + 5/16) |
112 | Moreau Lucas (14) | - | - | 53e(10) | - | - | 40e(10) | - | - | 27e(10) | 30 | 15/27(56%) | 0.27 ( 7/53 + 4/40 + 1/27) |
113 | Marechal Gabriel (16) | - | - | - | - | 66e(10) | 24e(10) | - | - | 44e(10) | 30 | 14.5/27(54%) | 0.27 ( 5/66 + 4/24 + 1/44) |
114 | Viteri Sanchez Lorenz (20) | 46e(10) | - | 43e(10) | - | - | 51e(10) | - | - | - | 30 | 14/27(52%) | 0.44 ( 9/46 + 7/43 + 4/51) |
115 | Valenson Lou (12) | - | - | - | - | 49e(10) | - | - | 21e(10) | 68e(10) | 30 | 14/27(52%) | 0.21 ( 5/49 + 2/21 + 1/68) |
116 | Zambon Nicola (16) | 67e(10) | 16e(10) | - | - | 63e(10) | - | - | - | - | 30 | 13.5/27(50%) | 0.71 ( 9/67 + 8/16 + 5/63) |
117 | Hauben Lukas (16) | - | - | 45e(10) | - | - | - | - | 27e(10) | 87e(10) | 30 | 13.5/27(50%) | 0.24 ( 7/45 + 2/27 + 1/87) |
118 | Meddah Yassine (12) | 60e(10) | 35e(10) | - | - | - | - | - | - | 83e(10) | 30 | 13/27(48%) | 0.39 ( 9/60 + 8/35 + 1/83) |
119 | Toledo Jim (8) | 92e(10) | - | - | - | 35e(10) | 39e(10) | - | - | - | 30 | 13/27(48%) | 0.34 ( 9/92 + 5/35 + 4/39) |
120 | Adam Lea (14) | - | - | - | - | - | 54e(10) | 29e(10) | - | 113e(10) | 30 | 12.5/27(46%) | 0.19 ( 4/54 + 3/29 + 1/113) |
121 | Belboom Nathael (12) | - | - | - | - | - | - | 77e(10) | 54e(10) | 97e(10) | 30 | 12/27(44%) | 0.09 ( 3/77 + 2/54 + 1/97) |
122 | Trapani Nicolas (12) | 91e(10) | 48e(10) | 52e(10) | - | - | - | - | - | - | 30 | 11.5/27(43%) | 0.4 ( 9/91 + 8/48 + 7/52) |
123 | Georges Hugo (10) | - | - | - | - | - | 61e(10) | 73e(10) | - | 109e(10) | 30 | 11.5/27(43%) | 0.12 ( 4/61 + 3/73 + 1/109) |
124 | Deboeur-Beylesse Eliott (8) | - | - | - | - | - | 69e(10) | 66e(10) | - | 94e(10) | 30 | 11.5/27(43%) | 0.11 ( 4/69 + 3/66 + 1/94) |
125 | Greco Gennaro (14) | 74e(10) | 49e(10) | - | - | - | - | - | - | 123e(10) | 30 | 11/27(41%) | 0.29 ( 9/74 + 8/49 + 1/123) |
126 | Huynh Rosie Dieu Lam (8) | - | - | - | - | 58e(10) | 59e(10) | - | 65e(10) | - | 30 | 11/27(41%) | 0.18 ( 5/58 + 4/59 + 2/65) |
127 | Spruyt Hugo (14) | - | - | - | - | - | - | 76e(10) | 52e(10) | 115e(10) | 30 | 11/27(41%) | 0.09 ( 3/76 + 2/52 + 1/115) |
